Main Competion 6 - 10 September
playerName | Round1 | Round2 | Round3 | Round4 | Round5 |
Billy Collinge | 31 | 22 | 25 | 19 | |
Gareth Griffiths | 29 | 23 | 26 | 26 | 24 |
Kevin | 34 | 26 | 37 | 24 | 31 |
Paul Sadler | 32 | 21 | 28 | 38 | 28 |
Smudge | 27 | 18 | 25 | 21 | |
Steve Jose | 31 | 30 | 27 | 32 | 32 |
Steve White | 28 | 21 | 25 | 28 | 26 |
Tim Limbourne | 28 | 17 | 29 | 29 | |
Birdies 6 - 10 September
playerName | Round1 | Round2 | Round3 | Round4 | Round5 |
Billy Collinge | 0 | 0 | 2 | 1 | |
Gareth Griffiths | 0 | 0 | 0 | 0 | |
Kevin | 1 | 0 | 1 | | 2 |
Paul Sadler | 0 | 0 | 0 | | |
Smudge | 0 | 0 | 0 | | |
Steve Jose | 0 | 0 | 1 | | |
Steve White | 0 | 0 | 0 | | |
Tim Limbourne | 0 | 0 | 0 | 1 | |
Blobs 6 - 10 September
playerName | Round1 | Round2 | Round3 | Round4 | Round5 |
Billy Collinge | 2 | 6 | 5 | 5 | |
Gareth Griffiths | 2 | 8 | 4 | 4 | 6 |
Kevin | 1 | 4 | 1 | 3 | 2 |
Paul Sadler | 4 | 2 | 4 | 2 | 4 |
Smudge | 2 | 7 | 2 | 5 | |
Steve Jose | 4 | 5 | 3 | 1 | 1 |
Steve White | 4 | 7 | 4 | 3 | 4 |
Tim Limbourne | 1 | 8 | 2 | 1 | |